46.2 MPG 6.7 litres/100km 162.4 g/km

2002 Peugeot 206 1.6 Automatic MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2002 Peugeot 206 1.6 Automatic cars.

average fuel consumption is 46.2 MPG or 6.7 litres/100km

and average CO2 output is 162.4 g/km

based on 4286 models.

Data table - click on a title to order by column:

Page 6 of 108, showing 40 cars out of 4290 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
HYUNDAI Sonata 2.7l V6 (2002 MY Facelift) 2003 26.4 256 Compare?
SUBARU Forester (2002 Model Year) 2.0 AWD S Turbo 5 Door 2003 26.4 253 Compare?
JAGUAR F-TYPE R Automatic RWD, 16MY 5.0L V8 (550PS) Supercharged Coup? &a... 2015 26.4 255 Compare?
JAGUAR F-TYPE R Automatic RWD, 16MY 5.0L V8 (550PS) Supercharged Coup? &a... 2016 26.4 255 Compare?
JAGUAR F-TYPE R Automatic RWD, 16MY 5.0L V8 (550PS) Supercharged Coup? &a... 2017 26.4 255 Compare?
VOLVO V70 Model Year 2002 2.4T 2002 26.6 252 Compare?
VOLVO 2.0T 2002 26.6 253 Compare?
VOLVO S80 Model Year 2002 2.4 Bi-Fuel 2002 26.9 187 Compare?
ISUZU Trooper (2002 Model Year) 3.0 TD 4WD (Insignia Model Only) 2002 26.9 277 Compare?
LAND ROVER Defender Station Wagon 2.5 TD5 110 (2002 Model Year) 2002 26.9 299 Compare?
MITSUBISHI Shogun 2002 3.2 EQUIPPE SWB 2002 26.9 278 Compare?
MITSUBISHI Shogun 2002 3.2 CLASSIC LWB 2002 26.9 278 Compare?
MITSUBISHI Shogun 2002 3.2 EQUIPPE LWB 2002 26.9 278 Compare?
MITSUBISHI Shogun 2002 3.2 Animal 2002 26.9 278 Compare?
VOLVO V70 Model Year 2002 2.4T XC AWD 2002 26.9 251 Compare?
ISUZU Trooper (2002 Model Year) 3.0 TD 4WD (Insignia Model Only) 2003 26.9 277 Compare?
LAND ROVER Defender Station Wagon 2.5 TD5 110 (2002 Model Year) 2003 26.9 299 Compare?
MITSUBISHI Shogun 2002 3.2 ANIMAL 2003 26.9 278 Compare?
MITSUBISHI Shogun 2002 3.2 CLASSIC LWB 2003 26.9 278 Compare?
MITSUBISHI Shogun 2002 3.2 EQUIPPE SWB 2003 26.9 278 Compare?
MITSUBISHI Shogun 2002 3.2 EQUIPPE LWB 2003 26.9 278 Compare?
VAUXHALL Vectra, MY 2002 1.8i 16v SRi 2003 27 169 Compare?
PEUGEOT 3.0 V6 210 bhp 2000 27.2 248 Compare?
PEUGEOT 3.0 V6 (210 bhp) 2001 27.2 248 Compare?
PEUGEOT 3.0 V6 (210 bhp) 2001 27.2 248 Compare?
PEUGEOT 3.0 V6 (210 bhp) 2001 27.2 248 Compare?
VOLVO V70 Model Year 2002 2.4 Bi-Fuel 2002 27.2 186 Compare?
HYUNDAI 2.7l V6 (New 2002 Model) 2002 27.2 250 Compare?
ISUZU Trooper (2002 Model Year) 3.0 TD 4WD (Except Insignia Model) 2002 27.2 274 Compare?
ISUZU Trooper (2002 Model Year) 3.0 TD 4WD (Insignia Model Only) 2002 27.2 275 Compare?
PEUGEOT 3.0 V6 (210 bhp) 2002 27.2 248 Compare?
VOLVO S/V40 Model Year 2002 1.8 Bi-Fuel 2002 27.2 168 Compare?
VOLVO V70 Model Year 2002 2.4T AWD 2002 27.2 249 Compare?
SKODA Superb Elegance 2.8 V6 (193 bhp)(From May 2002) 2003 27.2 250 Compare?
HYUNDAI 2.7l V6 (2002 MY) 2003 27.2 250 Compare?
ISUZU Trooper (2002 Model Year) 3.0 TD 4WD (Insignia Model Only) 2003 27.2 275 Compare?
ISUZU Trooper (2002 Model Year) 3.0 TD 4WD (Except Insignia Model) 2003 27.2 274 Compare?
PEUGEOT 3.0 V6 (210 bhp) 2003 27.2 248 Compare?
PEUGEOT 3.0 V6 (210 bhp) 2004 27.2 248 Compare?
VOLKSWAGEN Sharan (from NOV 06 Wk 45 >) 2.0 (115 PS) S, SE Automatic 2007 27.2 250 Compare?